| Class: | Hertzole.ScriptableValues.Helpers.ThrowHelper |
|---|---|
| Assembly: | Hertzole.ScriptableValues |
| File(s): | ./Packages/se.hertzole.scriptable-values/Runtime/Helpers/ThrowHelper.cs |
| Tag: | 52_28197466029 |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 16 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|---|
| ThrowWrongExpectedValueType[T](...) | 0% | 3 | 3 | 0 | 100% |