| Class: | Hertzole.ScriptableValues.ScriptableObjectPool[T] |
|---|---|
| Assembly: | Hertzole.ScriptableValues |
| File(s): | ./Packages/se.hertzole.scriptable-values/Runtime/Pools/ScriptableObjectPool.cs |
| Tag: | 52_28197466029 |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 23 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|---|
| CreateObject() | 0% | 1 | 1 | 0 | 100% |
| DestroyObject(...) | 0% | 1 | 1 | 0 | 100% |